<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Time intelligent PowerPivot functions with fiscal year</title>
	<atom:link href="http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J Holterman</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-2496</link>
		<dc:creator>J Holterman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 11:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-2496</guid>
		<description>Kasper, 
You can download the sheet with this example on:
http://home.kpn.nl/j.m.holterman/SheetsOnline/PowerPivotYTD01.xlsx

kind regards, Jeroen</description>
		<content:encoded><![CDATA[<p>Kasper,<br />
You can download the sheet with this example on:<br />
<a href="http://home.kpn.nl/j.m.holterman/SheetsOnline/PowerPivotYTD01.xlsx" rel="nofollow">http://home.kpn.nl/j.m.holterman/SheetsOnline/PowerPivotYTD01.xlsx</a></p>
<p>kind regards, Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Holterman</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-2495</link>
		<dc:creator>J Holterman</dc:creator>
		<pubDate>Sun, 27 Nov 2011 10:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-2495</guid>
		<description>Kasper, 

This Function works fine as long as each Month has records.
In my sheet, one month has no data.
For that specific Month the YTD returns with a zero.
Any idea how to solve that?</description>
		<content:encoded><![CDATA[<p>Kasper, </p>
<p>This Function works fine as long as each Month has records.<br />
In my sheet, one month has no data.<br />
For that specific Month the YTD returns with a zero.<br />
Any idea how to solve that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-478</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-478</guid>
		<description>Kasper,
I am getting further and after experimentation I have got the examply you have working. 
My previous problem seems to be related when my fact data comes from a cube. The date coming from the cube is text  field with date/time stamps. In powerpivot I use some calculated columns to generate a date column .

when using data from linked tables in the workbook:
 CalYear	CalMonth	Sum of Actual	DATaYTD
2008		180	180
	1	10	10
	2	10	20
	3	10	30
	4	10	40
	5	10	50
	6	10	60
	7	20	80
	8	20	100
	9	20	120
	10	20	140
	11	20	160
	12	20	180
2009		180	180
	1	20	20
	2	20	40
	3	20	60
	4	20	80
	5	20	100
	6	20	120
	7	10	130
	8	10	140
	9	10	150
	10	10	160
	11	10	170
	12	10	180
2010		60	60
	1	10	10
	2	10	20
	3	10	30
	4	10	40
	5	10	50
	6	10	60
Grand Total		420	60

However this raises another problem with I try and present the data by financial year.

 Fin Year	Sum of Actual	DATaYTD
FY 2008	60	60
07 January	10	10
08 February	10	20
09 March	10	30
10 April	10	40
11 May	10	50
12 June	10	60
FY 2009	240	120
01 July	20	80
02 August	20	100
03 September	20	120
04 October	20	140
05 November	20	160
06 December	20	180
07 January	20	20
08 February	20	40
09 March	20	60
10 April	20	80
11 May	20	100
12 June	20	120
FY 2010	120	60
01 July	10	130
02 August	10	140
03 September	10	150
04 October	10	160
05 November	10	170
06 December	10	180
07 January	10	10
08 February	10	20
09 March	10	30
10 April	10	40
11 May	10	50
12 June	10	60
Grand Total	420	60

as you can see the data of actuals is correct however the YTD data now goes very stange:
any idea&#039;s?</description>
		<content:encoded><![CDATA[<p>Kasper,<br />
I am getting further and after experimentation I have got the examply you have working.<br />
My previous problem seems to be related when my fact data comes from a cube. The date coming from the cube is text  field with date/time stamps. In powerpivot I use some calculated columns to generate a date column .</p>
<p>when using data from linked tables in the workbook:<br />
 CalYear	CalMonth	Sum of Actual	DATaYTD<br />
2008		180	180<br />
	1	10	10<br />
	2	10	20<br />
	3	10	30<br />
	4	10	40<br />
	5	10	50<br />
	6	10	60<br />
	7	20	80<br />
	8	20	100<br />
	9	20	120<br />
	10	20	140<br />
	11	20	160<br />
	12	20	180<br />
2009		180	180<br />
	1	20	20<br />
	2	20	40<br />
	3	20	60<br />
	4	20	80<br />
	5	20	100<br />
	6	20	120<br />
	7	10	130<br />
	8	10	140<br />
	9	10	150<br />
	10	10	160<br />
	11	10	170<br />
	12	10	180<br />
2010		60	60<br />
	1	10	10<br />
	2	10	20<br />
	3	10	30<br />
	4	10	40<br />
	5	10	50<br />
	6	10	60<br />
Grand Total		420	60</p>
<p>However this raises another problem with I try and present the data by financial year.</p>
<p> Fin Year	Sum of Actual	DATaYTD<br />
FY 2008	60	60<br />
07 January	10	10<br />
08 February	10	20<br />
09 March	10	30<br />
10 April	10	40<br />
11 May	10	50<br />
12 June	10	60<br />
FY 2009	240	120<br />
01 July	20	80<br />
02 August	20	100<br />
03 September	20	120<br />
04 October	20	140<br />
05 November	20	160<br />
06 December	20	180<br />
07 January	20	20<br />
08 February	20	40<br />
09 March	20	60<br />
10 April	20	80<br />
11 May	20	100<br />
12 June	20	120<br />
FY 2010	120	60<br />
01 July	10	130<br />
02 August	10	140<br />
03 September	10	150<br />
04 October	10	160<br />
05 November	10	170<br />
06 December	10	180<br />
07 January	10	10<br />
08 February	10	20<br />
09 March	10	30<br />
10 April	10	40<br />
11 May	10	50<br />
12 June	10	60<br />
Grand Total	420	60</p>
<p>as you can see the data of actuals is correct however the YTD data now goes very stange:<br />
any idea&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-475</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-475</guid>
		<description>Kasper,

I am still having a couple of problems getting my number correct with this. Could you please email me a sample spreadsheet. if possible. thanks</description>
		<content:encoded><![CDATA[<p>Kasper,</p>
<p>I am still having a couple of problems getting my number correct with this. Could you please email me a sample spreadsheet. if possible. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog » Using Time intelligent PowerPivot &#8230; Get Pivot</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-472</link>
		<dc:creator>Kasper de Jonge BI Blog » Using Time intelligent PowerPivot &#8230; Get Pivot</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-472</guid>
		<description>[...] here to see the original:  Kasper de Jonge BI Blog » Using Time intelligent PowerPivot &#8230;          By pivot &#124; category: pivot, pivot table &#124; tags: dataset, first-date, functions, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  Kasper de Jonge BI Blog » Using Time intelligent PowerPivot &#8230;          By pivot | category: pivot, pivot table | tags: dataset, first-date, functions, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-471</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-471</guid>
		<description>&lt;a href=&quot;#comment-470&quot; rel=&quot;nofollow&quot;&gt;@Brad &lt;/a&gt; 
Hi Brad,

Since i&#039;m from the Netherlands we also use the dd-mm-yyyy.
PowerPivot sees my date as dutch date in the powerpivot window (as does your PowerPivot).

When i put the date at the pivot table the date will be shown in US format. I cannot make it use the dutch format. I&#039;ll try and figure out how we can achieve this.

But the good news is that I have created the measure again with the dutch language settings:
=CALCULATE(sum(&#039;Tablix1&#039;[nroforders]), DATESYTD(&#039;Tablix1&#039;[Date],&quot;01-06&quot;),all(&#039;Tablix1&#039;))
where 01-06 is the first of january in the dutch format.  So this appears to work. I understand this is confusing. The dates should be shown in the native language setting.

Conclusion: Time intelligent functions use the regional format, but the pivottable doesn&#039;t show it in your regional setting. I&#039;ll see what i can find out regarding the layout.</description>
		<content:encoded><![CDATA[<p><a href="#comment-470" rel="nofollow">@Brad </a><br />
Hi Brad,</p>
<p>Since i&#8217;m from the Netherlands we also use the dd-mm-yyyy.<br />
PowerPivot sees my date as dutch date in the powerpivot window (as does your PowerPivot).</p>
<p>When i put the date at the pivot table the date will be shown in US format. I cannot make it use the dutch format. I&#8217;ll try and figure out how we can achieve this.</p>
<p>But the good news is that I have created the measure again with the dutch language settings:<br />
=CALCULATE(sum(&#8216;Tablix1&#8242;[nroforders]), DATESYTD(&#8216;Tablix1&#8242;[Date],&#8221;01-06&#8243;),all(&#8216;Tablix1&#8242;))<br />
where 01-06 is the first of january in the dutch format.  So this appears to work. I understand this is confusing. The dates should be shown in the native language setting.</p>
<p>Conclusion: Time intelligent functions use the regional format, but the pivottable doesn&#8217;t show it in your regional setting. I&#8217;ll see what i can find out regarding the layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-470</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-470</guid>
		<description>Kasper,
Sorry accidently posted this in the other article as well.

Trying to get this working with Australian date format and am having problems.
In the powerpivot windows I have created the date column and it correct shows the value 1/7/09 as 1-Jul-09. However when I try and use the pivot on the spreadsheet it seems to be interpreting as US format of month/day/year and displays as 7/1/2009.

Row Labels Sum of Actuals YTD
7/1/2009 2.01907E-09 0.00
8/1/2009 3.03544E-11 0.00
9/1/2009 -2.6148E-12 0.00
10/1/2009 3.06386E-11 0.00
11/1/2009 6.82121E-11 0.00
12/1/2009 4.66116E-11 0.00
1/1/2010 1.72236E-11 0.00
2/1/2010 0 0.00
3/1/2010 2.27374E-13 0.00
4/1/2010 2.27374E-13 0.00
5/1/2010 2.27374E-13 0.00
6/1/2010 2.27374E-13 0.00
Grand Total 1.52113E-09 2.44995E-11

My YTD formula is :
=CALCULATE(sum(‘Query’[Actuals]),DATESYTD(‘Query’[theDate],”06-01″),all(‘Query’))</description>
		<content:encoded><![CDATA[<p>Kasper,<br />
Sorry accidently posted this in the other article as well.</p>
<p>Trying to get this working with Australian date format and am having problems.<br />
In the powerpivot windows I have created the date column and it correct shows the value 1/7/09 as 1-Jul-09. However when I try and use the pivot on the spreadsheet it seems to be interpreting as US format of month/day/year and displays as 7/1/2009.</p>
<p>Row Labels Sum of Actuals YTD<br />
7/1/2009 2.01907E-09 0.00<br />
8/1/2009 3.03544E-11 0.00<br />
9/1/2009 -2.6148E-12 0.00<br />
10/1/2009 3.06386E-11 0.00<br />
11/1/2009 6.82121E-11 0.00<br />
12/1/2009 4.66116E-11 0.00<br />
1/1/2010 1.72236E-11 0.00<br />
2/1/2010 0 0.00<br />
3/1/2010 2.27374E-13 0.00<br />
4/1/2010 2.27374E-13 0.00<br />
5/1/2010 2.27374E-13 0.00<br />
6/1/2010 2.27374E-13 0.00<br />
Grand Total 1.52113E-09 2.44995E-11</p>
<p>My YTD formula is :<br />
=CALCULATE(sum(‘Query’[Actuals]),DATESYTD(‘Query’[theDate],”06-01″),all(‘Query’))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.powerpivotblog.nl/using-time-intelligent-powerpivot-functions-with-fiscal-year/comment-page-1#comment-468</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1158#comment-468</guid>
		<description>Thanks Kasper, Thats exaclty what I am after. I have only been looking at powerpivot for 2 days and now am re-thinking our entire delivery platform as I can see many benefits.</description>
		<content:encoded><![CDATA[<p>Thanks Kasper, Thats exaclty what I am after. I have only been looking at powerpivot for 2 days and now am re-thinking our entire delivery platform as I can see many benefits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

