<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using PowerPivot to combine cube (SSAS) data with manual data</title>
	<atom:link href="http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Microsoft &#8211; Real-Time Market Risk &#171; Tales from a Trading Desk</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data/comment-page-1#comment-599</link>
		<dc:creator>Microsoft &#8211; Real-Time Market Risk &#171; Tales from a Trading Desk</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=869#comment-599</guid>
		<description>[...] to subscribe to real-time data. Basically I&#8217;d like to point PowerPivot at my Real-Time Cube [...]</description>
		<content:encoded><![CDATA[<p>[...] to subscribe to real-time data. Basically I&#8217;d like to point PowerPivot at my Real-Time Cube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog &#187; Using PowerPivot to combine cube (SSAS) data with manual data, the movie</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data/comment-page-1#comment-301</link>
		<dc:creator>Kasper de Jonge BI Blog &#187; Using PowerPivot to combine cube (SSAS) data with manual data, the movie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 08:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=869#comment-301</guid>
		<description>[...] decided to create a movie about my latest blog post &#8220;Using PowerPivot to combine cube (SSAS) data with manual data, the movie&#8221; and i hope this gives a better view of working with PowerPivot and [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to create a movie about my latest blog post &#8220;Using PowerPivot to combine cube (SSAS) data with manual data, the movie&#8221; and i hope this gives a better view of working with PowerPivot and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data/comment-page-1#comment-300</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=869#comment-300</guid>
		<description>&lt;a href=&quot;#comment-299&quot; rel=&quot;nofollow&quot;&gt;@greg kramer &lt;/a&gt; 
Hi Greg, my idea is PowerPivot is for the non technical information workers not MDX coders :) And i hope that that will be the idea of MS</description>
		<content:encoded><![CDATA[<p><a href="#comment-299" rel="nofollow">@greg kramer </a><br />
Hi Greg, my idea is PowerPivot is for the non technical information workers not MDX coders <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And i hope that that will be the idea of MS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg kramer</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data/comment-page-1#comment-299</link>
		<dc:creator>greg kramer</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=869#comment-299</guid>
		<description>nicely done!...however, i&#039;m going to be that analyst doing mdx queries!</description>
		<content:encoded><![CDATA[<p>nicely done!&#8230;however, i&#8217;m going to be that analyst doing mdx queries!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

