<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using PowerPivot to combine cube (SSAS) data with manual data, the movie</title>
	<atom:link href="http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data-the-movie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data-the-movie</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jes</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data-the-movie/comment-page-1#comment-684</link>
		<dc:creator>Jes</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=887#comment-684</guid>
		<description>Great presentation, lots of useful information and I don&#039;t mind telling you that your english is way better than my dutch is ever going to be :-)</description>
		<content:encoded><![CDATA[<p>Great presentation, lots of useful information and I don&#8217;t mind telling you that your english is way better than my dutch is ever going to be <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge Video &#171; PowerPivotPro</title>
		<link>http://www.powerpivotblog.nl/using-powerpivot-to-combine-cube-ssas-data-with-manual-data-the-movie/comment-page-1#comment-304</link>
		<dc:creator>Kasper de Jonge Video &#171; PowerPivotPro</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=887#comment-304</guid>
		<description>[...] http://business-intelligence.kdejonge.net/using-powerpivot-to-combine-cube-ssas-data-with-manual-dat... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://business-intelligence.kdejonge.net/using-powerpivot-to-combine-cube-ssas-data-with-manual-dat.." rel="nofollow">http://business-intelligence.kdejonge.net/using-powerpivot-to-combine-cube-ssas-data-with-manual-dat..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

