<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solving a business problem with Powerpivot CTP3 using DAX Timefunctions</title>
	<atom:link href="http://www.powerpivotblog.nl/solving-a-business-problem-with-powerpivot-ctp3-using-dax-timefunctions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/solving-a-business-problem-with-powerpivot-ctp3-using-dax-timefunctions</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.powerpivotblog.nl/solving-a-business-problem-with-powerpivot-ctp3-using-dax-timefunctions/comment-page-1#comment-373</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=965#comment-373</guid>
		<description>Wow! Thanks for this awesome tutorial! Keep up the fantastic posts and we&#039;d love to hear from you at http://www.facebook.com/office

Cheers,
Andy
MSFT Office Outreach</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for this awesome tutorial! Keep up the fantastic posts and we&#8217;d love to hear from you at <a href="http://www.facebook.com/office" rel="nofollow">http://www.facebook.com/office</a></p>
<p>Cheers,<br />
Andy<br />
MSFT Office Outreach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Kasper de Jonge BI Blog » Solving a business problem with Powerpivot CTP3 using DAX Timefunctions -- Topsy.com</title>
		<link>http://www.powerpivotblog.nl/solving-a-business-problem-with-powerpivot-ctp3-using-dax-timefunctions/comment-page-1#comment-372</link>
		<dc:creator>Tweets that mention Kasper de Jonge BI Blog » Solving a business problem with Powerpivot CTP3 using DAX Timefunctions -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=965#comment-372</guid>
		<description>[...] This post was mentioned on Twitter by Kasper de Jonge, Rob Collie. Rob Collie said: RT @Kjonge: New blog post: Solving a business problem with Powerpivot CTP3 using DAX Timefunctions http://bit.ly/5dcTus [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kasper de Jonge, Rob Collie. Rob Collie said: RT @Kjonge: New blog post: Solving a business problem with Powerpivot CTP3 using DAX Timefunctions <a href="http://bit.ly/5dcTus" rel="nofollow">http://bit.ly/5dcTus</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

