<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So i requested a PowerPivot workbook from SharePoint, what happens?</title>
	<atom:link href="http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frits Nagtegaal</title>
		<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/comment-page-1#comment-1378</link>
		<dc:creator>Frits Nagtegaal</dc:creator>
		<pubDate>Sat, 23 Oct 2010 15:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1044#comment-1378</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/comment-page-1#comment-1375</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1044#comment-1375</guid>
		<description>No you cannot explore it in BIDS, you can explore it in SSMS though. PowerPivot is a SSAS cube create in in-memory mode (IMBI). So it is different.</description>
		<content:encoded><![CDATA[<p>No you cannot explore it in BIDS, you can explore it in SSMS though. PowerPivot is a SSAS cube create in in-memory mode (IMBI). So it is different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frits Nagtegaal</title>
		<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/comment-page-1#comment-1374</link>
		<dc:creator>Frits Nagtegaal</dc:creator>
		<pubDate>Fri, 22 Oct 2010 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1044#comment-1374</guid>
		<description>Forgot to put the notify on.

Groet, Frits</description>
		<content:encoded><![CDATA[<p>Forgot to put the notify on.</p>
<p>Groet, Frits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frits Nagtegaal</title>
		<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/comment-page-1#comment-1373</link>
		<dc:creator>Frits Nagtegaal</dc:creator>
		<pubDate>Fri, 22 Oct 2010 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1044#comment-1373</guid>
		<description>Hi Kasper, thanks a lot  for sharing this. There are parts that I understand, I assume the same happens when you create a report with Report Builder from the PowerPivot. To take it a step further: is it possible to capture the created cube (Sandbox), or its definition and explore this is SSAS? I guess this is a temporarily DB/Cube.

Good luck in the US.

Thanks, Frits</description>
		<content:encoded><![CDATA[<p>Hi Kasper, thanks a lot  for sharing this. There are parts that I understand, I assume the same happens when you create a report with Report Builder from the PowerPivot. To take it a step further: is it possible to capture the created cube (Sandbox), or its definition and explore this is SSAS? I guess this is a temporarily DB/Cube.</p>
<p>Good luck in the US.</p>
<p>Thanks, Frits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So i requested a PowerPivot workbook from SharePoint, what happens? &#171; PowerPivot Twins!</title>
		<link>http://www.powerpivotblog.nl/so-i-requested-a-powerpivot-workbook-from-sharepoint-what-happens/comment-page-1#comment-405</link>
		<dc:creator>So i requested a PowerPivot workbook from SharePoint, what happens? &#171; PowerPivot Twins!</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1044#comment-405</guid>
		<description>[...] Read more &#8230; Possibly related posts: (automatically generated)What happens when you run a Data Refresh within #PowerPivot for SharePoint?Understanding why an Excel PowerPivot workbook is so largeFor Excel PowerPivot, the database is IN the workbookA deeper look @ PowerPivot [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &#8230; Possibly related posts: (automatically generated)What happens when you run a Data Refresh within #PowerPivot for SharePoint?Understanding why an Excel PowerPivot workbook is so largeFor Excel PowerPivot, the database is IN the workbookA deeper look @ PowerPivot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

