<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPivot time intelligent functions revisited: why use ALL() and how to work around it</title>
	<atom:link href="http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-1167</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Sat, 11 Sep 2010 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-1167</guid>
		<description>Hi &lt;a href=&quot;#comment-1166&quot; rel=&quot;nofollow&quot;&gt;@Bobby Henningsen &lt;/a&gt;,
I think we all never use a datetime as the key. There are several ways to work around this, you can create one using =date() if you have year, month, day available in you fact table.</description>
		<content:encoded><![CDATA[<p>Hi <a href="#comment-1166" rel="nofollow">@Bobby Henningsen </a>,<br />
I think we all never use a datetime as the key. There are several ways to work around this, you can create one using =date() if you have year, month, day available in you fact table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Henningsen</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-1166</link>
		<dc:creator>Bobby Henningsen</dc:creator>
		<pubDate>Sat, 11 Sep 2010 06:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-1166</guid>
		<description>Spot on. I of course missed the import thing about relationsship with a date column. Which of course makes things a little bit harder since i never use date as key in my time dimension :) Thanks..</description>
		<content:encoded><![CDATA[<p>Spot on. I of course missed the import thing about relationsship with a date column. Which of course makes things a little bit harder since i never use date as key in my time dimension <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-1162</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Fri, 10 Sep 2010 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-1162</guid>
		<description>Hi &lt;a href=&quot;#comment-1160&quot; rel=&quot;nofollow&quot;&gt;@Bobby Henningsen &lt;/a&gt;,

The two most important things to do when you want to work with time intel functions is 
- Create a separate related time table (dimension)
- Use a date column to relate to the separate related time table

Check out this blog post as well:
http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-golden-rules

I think this will help you get the time intel functions to work as expected, the all function shouldn&#039;t be necessary anymore.</description>
		<content:encoded><![CDATA[<p>Hi <a href="#comment-1160" rel="nofollow">@Bobby Henningsen </a>,</p>
<p>The two most important things to do when you want to work with time intel functions is<br />
- Create a separate related time table (dimension)<br />
- Use a date column to relate to the separate related time table</p>
<p>Check out this blog post as well:<br />
<a href="http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-golden-rules" rel="nofollow">http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-golden-rules</a></p>
<p>I think this will help you get the time intel functions to work as expected, the all function shouldn&#8217;t be necessary anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Henningsen</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-1161</link>
		<dc:creator>Bobby Henningsen</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-1161</guid>
		<description>Actually it will work with the &quot;ALLExcept&quot; but it&#039;s kind off &quot;Not that intuitive&quot; :) But I am kind of worried that the &quot;Books online&quot; isn&#039;t correct. Can you confirm that..

(ps I&#039;m danish :)</description>
		<content:encoded><![CDATA[<p>Actually it will work with the &#8220;ALLExcept&#8221; but it&#8217;s kind off &#8220;Not that intuitive&#8221; <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I am kind of worried that the &#8220;Books online&#8221; isn&#8217;t correct. Can you confirm that..</p>
<p>(ps I&#8217;m danish <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Henningsen</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-1160</link>
		<dc:creator>Bobby Henningsen</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-1160</guid>
		<description>I&#039;ve starting playing around with the Parallelperiod in DAX. I&#039;ve been using MDX for some years now so I am used to the Paralleperiod function but I face a lot of strange behaviours comparing to what I am used to :) First of all I am not able to use it unless i do the &quot;ALL&quot; thing. Books online suggests the following : =CALCULATE(SUM(InternetSales_USD[SalesAmount_USD]), PARALLELPERIOD(DateTime[DateKey],-1,year)) but that doesn&#039;t work at all. It needs the ALL. But this will ignore the filters. Using ALLEXCEPT will make this work. But how can I make it work when I want to use Quarters in my rows as well ? Using the ALLExcept ? Great Blog BTW :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve starting playing around with the Parallelperiod in DAX. I&#8217;ve been using MDX for some years now so I am used to the Paralleperiod function but I face a lot of strange behaviours comparing to what I am used to <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  First of all I am not able to use it unless i do the &#8220;ALL&#8221; thing. Books online suggests the following : =CALCULATE(SUM(InternetSales_USD[SalesAmount_USD]), PARALLELPERIOD(DateTime[DateKey],-1,year)) but that doesn&#8217;t work at all. It needs the ALL. But this will ignore the filters. Using ALLEXCEPT will make this work. But how can I make it work when I want to use Quarters in my rows as well ? Using the ALLExcept ? Great Blog BTW <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLBI - Marco Russo : Hide the Date column whenever you define a Dates table in PowerPivot</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-944</link>
		<dc:creator>SQLBI - Marco Russo : Hide the Date column whenever you define a Dates table in PowerPivot</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-944</guid>
		<description>[...] are already several posts in the blogosphere about the need of using a separate Dates table in PowerPivot to make almost any [...]</description>
		<content:encoded><![CDATA[<p>[...] are already several posts in the blogosphere about the need of using a separate Dates table in PowerPivot to make almost any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge PowerPivot and MS BI Blog &#187; PowerPivot Time intelligent functions golden rules</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-763</link>
		<dc:creator>Kasper de Jonge PowerPivot and MS BI Blog &#187; PowerPivot Time intelligent functions golden rules</dc:creator>
		<pubDate>Thu, 13 May 2010 07:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-763</guid>
		<description>[...] PowerPivot time intelligent functions revisited: why use ALL() and how to work around it Create a separate related time table for time intelligent functions in PowerPivot Screencast: Introduction to time intelligent functions in PowerPivot [...]</description>
		<content:encoded><![CDATA[<p>[...] PowerPivot time intelligent functions revisited: why use ALL() and how to work around it Create a separate related time table for time intelligent functions in PowerPivot Screencast: Introduction to time intelligent functions in PowerPivot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-650</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-650</guid>
		<description>&lt;a href=&quot;#comment-639&quot; rel=&quot;nofollow&quot;&gt;@johncon &lt;/a&gt; 
Hi John,

I have made a new blog post on creating a separate related time table and how to use this in RTM and CTP:
http://www.powerpivotblog.nl/create-a-separate-related-time-table-for-time-intelligent-functions-in-powerpivot

You were almost there as i can see from your questions, I hope my new post has answered your questions. 

For Q3 the all() indeed isn&#039;t needed when you use the date field from your related time table as the date column to be calculated upon in your time intelligent function (as you can see in the example of my new blog post).

I hope this answers your questions, if not don&#039;t hesitate to ask!

Kasper
(ps i&#039;m Dutch :) )</description>
		<content:encoded><![CDATA[<p><a href="#comment-639" rel="nofollow">@johncon </a><br />
Hi John,</p>
<p>I have made a new blog post on creating a separate related time table and how to use this in RTM and CTP:<br />
<a href="http://www.powerpivotblog.nl/create-a-separate-related-time-table-for-time-intelligent-functions-in-powerpivot" rel="nofollow">http://www.powerpivotblog.nl/create-a-separate-related-time-table-for-time-intelligent-functions-in-powerpivot</a></p>
<p>You were almost there as i can see from your questions, I hope my new post has answered your questions. </p>
<p>For Q3 the all() indeed isn&#8217;t needed when you use the date field from your related time table as the date column to be calculated upon in your time intelligent function (as you can see in the example of my new blog post).</p>
<p>I hope this answers your questions, if not don&#8217;t hesitate to ask!</p>
<p>Kasper<br />
(ps i&#8217;m Dutch <img src='http://www.powerpivotblog.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge PowerPivot &#38; MS BI Blog &#187; Create a separate related time table for time intelligent functions in PowerPivot</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-649</link>
		<dc:creator>Kasper de Jonge PowerPivot &#38; MS BI Blog &#187; Create a separate related time table for time intelligent functions in PowerPivot</dc:creator>
		<pubDate>Wed, 14 Apr 2010 07:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-649</guid>
		<description>[...] This will make sure you don&#8217;t need all kind of tricks to make sure you have date, check out this blog post to see why we need a related time table in more detail. This blog post will describe how to create [...]</description>
		<content:encoded><![CDATA[<p>[...] This will make sure you don&#8217;t need all kind of tricks to make sure you have date, check out this blog post to see why we need a related time table in more detail. This blog post will describe how to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johncon</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-functions-revisited-why-use-all-and-how-to-work-around-it/comment-page-1#comment-639</link>
		<dc:creator>johncon</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1286#comment-639</guid>
		<description>Uggg. I swear a time-lord would have fits over these things.  I am not sure if I understand the work around properly (or if I can even get it to work).  My sales (aka facttable) has the date field in it and I have multiple entries for the same date. It does have a unique - record ID field.
I made a copy of the Sales table, stripped out most of the extra columns and left the RecordID and Sales Date field.  I think linked Sales with this called DimSales on the RecordID field.

Q1.  Despite the new date table, the ALL() still removed all filters from preset pivottables.  Do I need to have it linked by the Date fields in order for this to work?
Q2.  As I can not have distinct dates on my sales table, will putting distinct dates on my DimSales table omit sales entries as I have many sales per date?
Q3.  You state that with the RTM and future roll-outs, the necessity of the ALL() for time measures won&#039;t be needed, but  you state that a separate time table is still required.  (a) Why? (b) How do you incorporate the time table in the measures if the ALL command won&#039;t be necessary.  (c) If you still need the time table, then what&#039;s the point of removing ALL() as a necessary parameter?

Sorry - you have answers (and a lovely Danish BI title now I believe - congrats!) that I need.  Thanks.</description>
		<content:encoded><![CDATA[<p>Uggg. I swear a time-lord would have fits over these things.  I am not sure if I understand the work around properly (or if I can even get it to work).  My sales (aka facttable) has the date field in it and I have multiple entries for the same date. It does have a unique &#8211; record ID field.<br />
I made a copy of the Sales table, stripped out most of the extra columns and left the RecordID and Sales Date field.  I think linked Sales with this called DimSales on the RecordID field.</p>
<p>Q1.  Despite the new date table, the ALL() still removed all filters from preset pivottables.  Do I need to have it linked by the Date fields in order for this to work?<br />
Q2.  As I can not have distinct dates on my sales table, will putting distinct dates on my DimSales table omit sales entries as I have many sales per date?<br />
Q3.  You state that with the RTM and future roll-outs, the necessity of the ALL() for time measures won&#8217;t be needed, but  you state that a separate time table is still required.  (a) Why? (b) How do you incorporate the time table in the measures if the ALL command won&#8217;t be necessary.  (c) If you still need the time table, then what&#8217;s the point of removing ALL() as a necessary parameter?</p>
<p>Sorry &#8211; you have answers (and a lovely Danish BI title now I believe &#8211; congrats!) that I need.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

