<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPivot Time intelligent function and other DAX example</title>
	<atom:link href="http://www.powerpivotblog.nl/powerpivot-time-intelligent-function-and-other-dax-example/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-function-and-other-dax-example</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-function-and-other-dax-example/comment-page-1#comment-1759</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=1417#comment-1759</guid>
		<description>Hi Rafael,

Thanks. I would recommend downloading these workbooks from MS with more samples:
http://www.microsoft.com/downloads/en/details.aspx?FamilyID=1ae63bfb-c303-44e3-ae44-7413d499495d

Kasper</description>
		<content:encoded><![CDATA[<p>Hi Rafael,</p>
<p>Thanks. I would recommend downloading these workbooks from MS with more samples:<br />
<a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=1ae63bfb-c303-44e3-ae44-7413d499495d" rel="nofollow">http://www.microsoft.com/downloads/en/details.aspx?FamilyID=1ae63bfb-c303-44e3-ae44-7413d499495d</a></p>
<p>Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-function-and-other-dax-example/comment-page-1#comment-1758</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=1417#comment-1758</guid>
		<description>Hey, congratulations for the blog, i&#039;ve added it into my favorit list. I am new in the DAX, coud you  send me by email the workbook of this example above? Thanks!</description>
		<content:encoded><![CDATA[<p>Hey, congratulations for the blog, i&#8217;ve added it into my favorit list. I am new in the DAX, coud you  send me by email the workbook of this example above? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Лучшие статьи в блогах по теме Microsoft BI за апрель-май 2010 года &#171; Microsoft Business Intelligence</title>
		<link>http://www.powerpivotblog.nl/powerpivot-time-intelligent-function-and-other-dax-example/comment-page-1#comment-850</link>
		<dc:creator>Лучшие статьи в блогах по теме Microsoft BI за апрель-май 2010 года &#171; Microsoft Business Intelligence</dc:creator>
		<pubDate>Mon, 31 May 2010 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=1417#comment-850</guid>
		<description>[...] Kasper de Jonge BI Blog. PowerPivot Time intelligent function and other DAX example  [...]</description>
		<content:encoded><![CDATA[<p>[...] Kasper de Jonge BI Blog. PowerPivot Time intelligent function and other DAX example  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

