<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MDX Working with default time function in named sets</title>
	<atom:link href="http://www.powerpivotblog.nl/mdx-working-with-default-time-function-in-named-sets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/mdx-working-with-default-time-function-in-named-sets</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kasper de Jonge BI Blog &#187; Yet Another Relative Dates Implementation, Cognos to MS BI</title>
		<link>http://www.powerpivotblog.nl/mdx-working-with-default-time-function-in-named-sets/comment-page-1#comment-41</link>
		<dc:creator>Kasper de Jonge BI Blog &#187; Yet Another Relative Dates Implementation, Cognos to MS BI</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=473#comment-41</guid>
		<description>[...] (SSAS)&#8221; whitepaper by David Greenberg. It&#8217;s a different aproach than my own using time sets to filter the data. Theo uses a Dimension where he fill the values with MDX query&#8217;s, when I have the time [...]</description>
		<content:encoded><![CDATA[<p>[...] (SSAS)&#8221; whitepaper by David Greenberg. It&#8217;s a different aproach than my own using time sets to filter the data. Theo uses a Dimension where he fill the values with MDX query&#8217;s, when I have the time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog &#187; Reporting: Setting the default value on generated parameters based on a cube</title>
		<link>http://www.powerpivotblog.nl/mdx-working-with-default-time-function-in-named-sets/comment-page-1#comment-24</link>
		<dc:creator>Kasper de Jonge BI Blog &#187; Reporting: Setting the default value on generated parameters based on a cube</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=473#comment-24</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

