<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a PerformancePoint 2010 dashboard on a published SharePoint PowerPivot app</title>
	<atom:link href="http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-578</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-578</guid>
		<description>hmm never seen that problem before, but thanks for sharing Marco !</description>
		<content:encoded><![CDATA[<p>hmm never seen that problem before, but thanks for sharing Marco !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-577</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-577</guid>
		<description>This is great stuff. However, I installed it on W2008SP2 and SQLSRV2008R2 CTP Nov and kept having problems deploying the final dashboard to SharePoint and instead of the dashboard, all I got was &quot;updating&quot; and &quot;unexpected error occurred&quot;. At the end it turned out I needed to install a hotfix KB975954.</description>
		<content:encoded><![CDATA[<p>This is great stuff. However, I installed it on W2008SP2 and SQLSRV2008R2 CTP Nov and kept having problems deploying the final dashboard to SharePoint and instead of the dashboard, all I got was &#8220;updating&#8221; and &#8220;unexpected error occurred&#8221;. At the end it turned out I needed to install a hotfix KB975954.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Christophe</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-425</link>
		<dc:creator>Russell Christophe</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-425</guid>
		<description>&lt;a href=&quot;#comment-416&quot; rel=&quot;nofollow&quot;&gt;@Matthew Lamb  &lt;/a&gt; 

Yeah, AAM is supposed to work in V2 / 2010 now that PPS is much more integrated with MOSS itself.</description>
		<content:encoded><![CDATA[<p><a href="#comment-416" rel="nofollow">@Matthew Lamb  </a> </p>
<p>Yeah, AAM is supposed to work in V2 / 2010 now that PPS is much more integrated with MOSS itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lamb</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-416</link>
		<dc:creator>Matthew Lamb</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-416</guid>
		<description>Is there any official word on whether PerformancePoint 2010 will work when using Alternate Access Mappings? This does not work in SharePoint / PerformancePoint 2007.</description>
		<content:encoded><![CDATA[<p>Is there any official word on whether PerformancePoint 2010 will work when using Alternate Access Mappings? This does not work in SharePoint / PerformancePoint 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg kramer</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-386</link>
		<dc:creator>greg kramer</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-386</guid>
		<description>Thanks Kasper.

Great stuff as usual!</description>
		<content:encoded><![CDATA[<p>Thanks Kasper.</p>
<p>Great stuff as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Kasper de Jonge BI Blog » Creating a PerformancePoint 2010 dashboard on a published SharePoint PowerPivot app -- Topsy.com</title>
		<link>http://www.powerpivotblog.nl/creating-a-performancepoint-2010-dashboard-on-a-published-sharepoint-powerpivot-app/comment-page-1#comment-384</link>
		<dc:creator>Tweets that mention Kasper de Jonge BI Blog » Creating a PerformancePoint 2010 dashboard on a published SharePoint PowerPivot app -- Topsy.com</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1018#comment-384</guid>
		<description>[...] This post was mentioned on Twitter by Dux Raymond Sy, PMP, Kasper de Jonge. Kasper de Jonge said: New blog post: Creating a PerformancePoint 2010 dashboard on a published SharePoint PowerPivot app http://bit.ly/8vl8cO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dux Raymond Sy, PMP, Kasper de Jonge. Kasper de Jonge said: New blog post: Creating a PerformancePoint 2010 dashboard on a published SharePoint PowerPivot app <a href="http://bit.ly/8vl8cO" rel="nofollow">http://bit.ly/8vl8cO</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

