<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kasper de Jonge PowerPivot BlogKasper de Jonge PowerPivot Blog</title>
	<atom:link href="http://www.powerpivotblog.nl/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Mon, 13 May 2013 19:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Dashboard Design best practice by Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/dashboard-design-best-practice/comment-page-1#comment-6530</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Mon, 13 May 2013 19:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=1872#comment-6530</guid>
		<description><![CDATA[PowerPivot does not have its own visualizations, it uses Excel and Power View for the visualizations. Having said that, they don&#039;t have these visualizations either.]]></description>
		<content:encoded><![CDATA[<p>PowerPivot does not have its own visualizations, it uses Excel and Power View for the visualizations. Having said that, they don&#8217;t have these visualizations either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboard Design best practice by sunil</title>
		<link>http://www.powerpivotblog.nl/dashboard-design-best-practice/comment-page-1#comment-6491</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Thu, 09 May 2013 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=1872#comment-6491</guid>
		<description><![CDATA[Does power pivot has meter and speed meter charts]]></description>
		<content:encoded><![CDATA[<p>Does power pivot has meter and speed meter charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is eating up my memory the PowerPivot / Excel edition by Analyze the size of your PowerPivot workbook model – introducing PowerPivot Examiner &#124; Erik Svensen</title>
		<link>http://www.powerpivotblog.nl/what-is-eating-up-my-memory-powerpivot-excel-edition/comment-page-1#comment-6384</link>
		<dc:creator>Analyze the size of your PowerPivot workbook model – introducing PowerPivot Examiner &#124; Erik Svensen</dc:creator>
		<pubDate>Mon, 06 May 2013 20:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=2815#comment-6384</guid>
		<description><![CDATA[[...] post &#8220;What&#8217;s eating up my memory Powerpivot – Excel Edition&#8221; &#8211; Link – I actually found myself missing a tool that could tell me why my PowerPivot workbook was so big [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post &#8220;What&#8217;s eating up my memory Powerpivot – Excel Edition&#8221; &#8211; Link – I actually found myself missing a tool that could tell me why my PowerPivot workbook was so big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask your questions here by Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/ask-you-questions-here/comment-page-11#comment-6183</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 01 May 2013 21:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://business-inteligence.kdejonge.net/?page_id=2#comment-6183</guid>
		<description><![CDATA[Hi Robert-Jan,

You can use Data Explorer to merge different files into one table.

Hope that helps,
Kasper]]></description>
		<content:encoded><![CDATA[<p>Hi Robert-Jan,</p>
<p>You can use Data Explorer to merge different files into one table.</p>
<p>Hope that helps,<br />
Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask your questions here by Kasper de Jonge</title>
		<link>http://www.powerpivotblog.nl/ask-you-questions-here/comment-page-11#comment-6182</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 01 May 2013 21:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://business-inteligence.kdejonge.net/?page_id=2#comment-6182</guid>
		<description><![CDATA[Hoi Jelte,

Ik zou je aanraden om je wat te verdiepen in het maken van measures. Enekel boeken die je daarbij kunnen helpen:
http://www.pearson.nl/produkt.asp?isbn=9789043027366&amp;cat=com
Of Rob Collies boek.

Groeten,
Kasper]]></description>
		<content:encoded><![CDATA[<p>Hoi Jelte,</p>
<p>Ik zou je aanraden om je wat te verdiepen in het maken van measures. Enekel boeken die je daarbij kunnen helpen:<br />
<a href="http://www.pearson.nl/produkt.asp?isbn=9789043027366&#038;cat=com" rel="nofollow">http://www.pearson.nl/produkt.asp?isbn=9789043027366&#038;cat=com</a><br />
Of Rob Collies boek.</p>
<p>Groeten,<br />
Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask your questions here by joe</title>
		<link>http://www.powerpivotblog.nl/ask-you-questions-here/comment-page-11#comment-5975</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 23 Apr 2013 07:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://business-inteligence.kdejonge.net/?page_id=2#comment-5975</guid>
		<description><![CDATA[Hi there,
 when trying to refresh the PowerPivot table I&#039;m getting this error message 
&quot;We couldn’t refresh the connection. Please go to existing connections and verify they connect to the file or server.&quot;
 I&#039;m working on this for hours and could&#039;t figure out what&#039;s wrong.
 Please help.
 
Joe]]></description>
		<content:encoded><![CDATA[<p>Hi there,<br />
 when trying to refresh the PowerPivot table I&#8217;m getting this error message<br />
&#8220;We couldn’t refresh the connection. Please go to existing connections and verify they connect to the file or server.&#8221;<br />
 I&#8217;m working on this for hours and could&#8217;t figure out what&#8217;s wrong.<br />
 Please help.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is using all that memory on my Analysis server instance ? by Checklist for Memory Optimizations in PowerPivot and Tabular Models &#124; SQLBI</title>
		<link>http://www.powerpivotblog.nl/what-is-using-all-that-memory-on-my-analysis-server-instance/comment-page-1#comment-5954</link>
		<dc:creator>Checklist for Memory Optimizations in PowerPivot and Tabular Models &#124; SQLBI</dc:creator>
		<pubDate>Sun, 21 Apr 2013 14:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=2476#comment-5954</guid>
		<description><![CDATA[[...] performed on an Analysis Services instance by using the sample Excel workbook described in the post What is using all that memory on my Analysis server instance, from the same [...]]]></description>
		<content:encoded><![CDATA[<p>[...] performed on an Analysis Services instance by using the sample Excel workbook described in the post What is using all that memory on my Analysis server instance, from the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask your questions here by Jelte Veenstra</title>
		<link>http://www.powerpivotblog.nl/ask-you-questions-here/comment-page-11#comment-5908</link>
		<dc:creator>Jelte Veenstra</dc:creator>
		<pubDate>Thu, 18 Apr 2013 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://business-inteligence.kdejonge.net/?page_id=2#comment-5908</guid>
		<description><![CDATA[Beste Kasper,

Ik heb een dump met omzetcijfers uit ons administratiepakket via powerpivot. In de kolom Boekjaar staan alle boekjaren genoteerd ( 2010 t/m 2013 ), hierna komt de kolom Omzet waarin de omzet per boekregel uit dat jaar wordt vastgelegd. Middels een draaitabel krijg ik de boekjaren met de omzet netjes naast elkaar te zien maar wat we niet voor elkaar krijgen is hierin een extra kolom op te nemen welke het verschil in omzet tussen de twee boekjaren uitrekend ?

heb jij hier een oplossing voor ?

alvast bedankt voor je hulp !

mvg Jelte]]></description>
		<content:encoded><![CDATA[<p>Beste Kasper,</p>
<p>Ik heb een dump met omzetcijfers uit ons administratiepakket via powerpivot. In de kolom Boekjaar staan alle boekjaren genoteerd ( 2010 t/m 2013 ), hierna komt de kolom Omzet waarin de omzet per boekregel uit dat jaar wordt vastgelegd. Middels een draaitabel krijg ik de boekjaren met de omzet netjes naast elkaar te zien maar wat we niet voor elkaar krijgen is hierin een extra kolom op te nemen welke het verschil in omzet tussen de twee boekjaren uitrekend ?</p>
<p>heb jij hier een oplossing voor ?</p>
<p>alvast bedankt voor je hulp !</p>
<p>mvg Jelte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBA team spending and their results with Excel, PowerPivot and Data Explorer by Bryan Povlinski</title>
		<link>http://www.powerpivotblog.nl/nba-team-spending-and-their-results-with-excel-powerpivot-and-data-explorer/comment-page-1#comment-5877</link>
		<dc:creator>Bryan Povlinski</dc:creator>
		<pubDate>Wed, 17 Apr 2013 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerpivotblog.nl/?p=2902#comment-5877</guid>
		<description><![CDATA[Kasper,

Great write-up on a practical use for Data Explorer. The example was right up my alley so I&#039;ve been testing it out.

One question I have: When you first pulled in the W/L data from ESPN you hid all of the other columns because all you wanted was winning % and team names. There are columns in there for Home Record, Road Record, etc. that are in the 12-9 format on the webpage. Excel sees that value as a date and automatically changes it. If I wanted to keep that column but did not want it converted to a date what would I need to do in Data Explorer to transform that column? Thanks for your help!]]></description>
		<content:encoded><![CDATA[<p>Kasper,</p>
<p>Great write-up on a practical use for Data Explorer. The example was right up my alley so I&#8217;ve been testing it out.</p>
<p>One question I have: When you first pulled in the W/L data from ESPN you hid all of the other columns because all you wanted was winning % and team names. There are columns in there for Home Record, Road Record, etc. that are in the 12-9 format on the webpage. Excel sees that value as a date and automatically changes it. If I wanted to keep that column but did not want it converted to a date what would I need to do in Data Explorer to transform that column? Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask your questions here by Robert-Jan</title>
		<link>http://www.powerpivotblog.nl/ask-you-questions-here/comment-page-11#comment-5821</link>
		<dc:creator>Robert-Jan</dc:creator>
		<pubDate>Fri, 12 Apr 2013 09:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://business-inteligence.kdejonge.net/?page_id=2#comment-5821</guid>
		<description><![CDATA[Hi Kasper,

I&#039;m trying to combine several excel files in one powerpivot. The files are downloaded from different suppliers, but all contain at least cost information per employee per period. For now I used a UNION query, but I loose all the relationship advantages this way. However to make it fully based on relations, I am lacking unique identifiers. Is there a way to join multiple tables within a powerpivot file? Or should I use a different layout to get this running?

Thanks for your help!]]></description>
		<content:encoded><![CDATA[<p>Hi Kasper,</p>
<p>I&#8217;m trying to combine several excel files in one powerpivot. The files are downloaded from different suppliers, but all contain at least cost information per employee per period. For now I used a UNION query, but I loose all the relationship advantages this way. However to make it fully based on relations, I am lacking unique identifiers. Is there a way to join multiple tables within a powerpivot file? Or should I use a different layout to get this running?</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
