<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combine data from the cloud with local data using PowerPivot and Dallas</title>
	<atom:link href="http://www.powerpivotblog.nl/combine-data-from-the-cloud-with-local-data-using-powerpivot-and-dallas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/combine-data-from-the-cloud-with-local-data-using-powerpivot-and-dallas</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce Ramsey</title>
		<link>http://www.powerpivotblog.nl/combine-data-from-the-cloud-with-local-data-using-powerpivot-and-dallas/comment-page-1#comment-342</link>
		<dc:creator>Bruce Ramsey</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=891#comment-342</guid>
		<description>Many thanks  an extremely useful demonstration</description>
		<content:encoded><![CDATA[<p>Many thanks  an extremely useful demonstration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Banfield</title>
		<link>http://www.powerpivotblog.nl/combine-data-from-the-cloud-with-local-data-using-powerpivot-and-dallas/comment-page-1#comment-334</link>
		<dc:creator>Colin Banfield</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=891#comment-334</guid>
		<description>Kasper, another great video. Well done!</description>
		<content:encoded><![CDATA[<p>Kasper, another great video. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some recent PowerPivot links &#171; PowerPivotPro</title>
		<link>http://www.powerpivotblog.nl/combine-data-from-the-cloud-with-local-data-using-powerpivot-and-dallas/comment-page-1#comment-323</link>
		<dc:creator>Some recent PowerPivot links &#171; PowerPivotPro</dc:creator>
		<pubDate>Fri, 04 Dec 2009 06:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=891#comment-323</guid>
		<description>[...] &#160;&#160;&#160;&#160; http://business-intelligence.kdejonge.net/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &#160;&#160;&#160;&#160; <a href="http://business-intelligence.kdejonge.net/" rel="nofollow">http://business-intelligence.kdejonge.net/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

