<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add a new Pivottable or Pivotchart and reuse the slicers of an existing PowerPivot workbook</title>
	<atom:link href="http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook/comment-page-1#comment-2388</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1253#comment-2388</guid>
		<description>When I do this, I have to set Options as &quot;Evaluate Calculated Members from OLAP server in filters&quot; and do the Slicer connections. Moreover, these connections disappear after I reopen the document (even after having saved). Is there a way to keep these connections permanent?</description>
		<content:encoded><![CDATA[<p>When I do this, I have to set Options as &#8220;Evaluate Calculated Members from OLAP server in filters&#8221; and do the Slicer connections. Moreover, these connections disappear after I reopen the document (even after having saved). Is there a way to keep these connections permanent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge PowerPivot &#38; MS BI Blog » Add a new Pivottable or &#8230; Get Pivot</title>
		<link>http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook/comment-page-1#comment-632</link>
		<dc:creator>Kasper de Jonge PowerPivot &#38; MS BI Blog » Add a new Pivottable or &#8230; Get Pivot</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1253#comment-632</guid>
		<description>[...] the original post here: Kasper de Jonge PowerPivot &amp; MS BI Blog » Add a new Pivottable or &#8230;          By pivot &#124; category: pivot, pivot table &#124; tags: chart, chart-as-usual, difference, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Kasper de Jonge PowerPivot &amp; MS BI Blog » Add a new Pivottable or &#8230;          By pivot | category: pivot, pivot table | tags: chart, chart-as-usual, difference, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPivot and Sparklines .. the easy way &#171; PowerPivotPro</title>
		<link>http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook/comment-page-1#comment-594</link>
		<dc:creator>PowerPivot and Sparklines .. the easy way &#171; PowerPivotPro</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1253#comment-594</guid>
		<description>[...] this Pivottable to the slicers from my other sheet by using the connect slicers option as posted in this blog [...]</description>
		<content:encoded><![CDATA[<p>[...] this Pivottable to the slicers from my other sheet by using the connect slicers option as posted in this blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog » Add a new Pivottable or Pivotchart and &#8230; Get Pivot</title>
		<link>http://www.powerpivotblog.nl/add-a-new-pivottable-or-pivotchart-and-reuse-the-slicers-of-an-existing-powerpivot-workbook/comment-page-1#comment-560</link>
		<dc:creator>Kasper de Jonge BI Blog » Add a new Pivottable or Pivotchart and &#8230; Get Pivot</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1253#comment-560</guid>
		<description>[...] here to see the original:  Kasper de Jonge BI Blog » Add a new Pivottable or Pivotchart and &#8230;          By pivot &#124; category: pivot, pivot table &#124; tags: chart, chart-as-usual, data, existing, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original:  Kasper de Jonge BI Blog » Add a new Pivottable or Pivotchart and &#8230;          By pivot | category: pivot, pivot table | tags: chart, chart-as-usual, data, existing, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

